Get Free Consultation!
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
Application: It is a fertilizer that is recommended for foliar and irrigation application.
Technical Index | ||
Properties | Unit | Value |
Appearance | – | White powder |
Total Nitrogen | % | 15 |
K2O | % | 13 |
Chlorine (Cl–) | % | Max 0.05 |
Ca (CaO) | % | 15 |
Description: It is a suitable supplier of Nitrogen (N-NO –), Potassium (K) and Calcium (Ca) elements during the plant growth period. These elements help to increase yield and quality of crops and extend shelf life of fruits and vegetables.
Application: It is a fertilizer that is recommended for foliar and irrigation application.
Technical Index | ||
Properties | Unit | Value |
Appearance | - | White Granule |
Total Nitrogen | % | 29 |
N-NH4+ | % | 13 |
N-NO3- | % | 16 |
Soluble Calcium (as CAO) | % | 5 |
Technical Index | ||
Properties | Unit | Value |
Appearance | - | White Crystal/powder |
Total Nitrogen | % | Min 13.7 |
K2O | % | Min 46 |
Chlorine (Cl-) | % | Max 0.05 |
Moisture | % | Max 0.2 |
Mass fraction of KNO3 | % | Min 99.5 |
Technical Index | ||
Properties | Unit | Value |
Appearance | - | White powder |
Total S | % | 17.5 |
K2O | % | 50.5 |
Chlorine (Cl-) | % | < 0.1 |
Sodium (Na+) | % | 0.64 |
Solubility (25˚C) | gL-1 | Min 120 |
Reviews
There are no reviews yet.